Warning: Undefined array key 1 in /home/np29546/public_html/elmerice/wiki/inc/auth.php on line 78

Warning: Cannot modify header information - headers already sent by (output started at /home/np29546/public_html/elmerice/wiki/inc/auth.php:78) in /home/np29546/public_html/elmerice/wiki/inc/auth.php on line 431

Warning: Cannot modify header information - headers already sent by (output started at /home/np29546/public_html/elmerice/wiki/inc/auth.php:78) in /home/np29546/public_html/elmerice/wiki/inc/actions.php on line 38
courses:publi [Elmer/Ice Wiki]

Warning: Undefined array key -1 in /home/np29546/public_html/elmerice/wiki/inc/html.php on line 1458

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
courses:publi [2018/01/26 08:51]
gag
courses:publi [2020/02/05 08:00] (current)
tzwinger
Line 4: Line 4:
 The list of peer-reviewed publications presenting Elmer/Ice developments and/or applications can be found on the [[http://elmerice.elmerfem.org/publications|Elmer/Ice website]].  The list of peer-reviewed publications presenting Elmer/Ice developments and/or applications can be found on the [[http://elmerice.elmerfem.org/publications|Elmer/Ice website]]. 
  
-Here is the list of the not peer-reviewed publications.+Here is the list of the not peer-reviewed publications, mostly PhD thesis.
  
-  * Vallot, Dorothée, 2018.  +  * Vallot, Dorothée, 2018. Modelling calving and sliding of Svalbard outlet glaciers: Spatio-temporal changes and interactions. PhD thesis, Uppsala University. [[http://uu.diva-portal.org/smash/record.jsf?pid=diva2%3A1160673&dswid=-299|pdf]] 
-  *  +  * Gong, Yongmei, 2018. Ice Flow Modelling of Ice Shelves and Ice Caps. PhD thesis, University of Helsinki. [[https://helda.helsinki.fi/bitstream/handle/10138/231173/ICEFLOWM.pdf?sequence=1|pdf]]  
-  * Brondex, Julien, 2017. Influence de l'endommagement et du frottement basal sur la dynamique de la ligne d'échouage, PhD thesis, University Grenoble Alpes. pdf in french+  * Todd, Joe, 2017. A 3D full Stokes calving model for Store Glacier, West Greenland, PhD thesis, University of Cambridge, {{:courses:thesis:joe_todd_thesis.pdf|pdf}}  
 +  * Brondex, Julien, 2017. Influence de l'endommagement et du frottement basal sur la dynamique de la ligne d'échouage, PhD thesis, University Grenoble Alpes. [[https://tel.archives-ouvertes.fr/tel-01730867|pdf in french]]
   * Passalacqua, Olivier, 2017. Localiser une archive glaciaire de 1.5 millions d’années par une approche multi-modèles, PhD thesis, University Grenoble Alpes. [[ http://www.theses.fr/2017GREAU024/abes|pdf in french]]   * Passalacqua, Olivier, 2017. Localiser une archive glaciaire de 1.5 millions d’années par une approche multi-modèles, PhD thesis, University Grenoble Alpes. [[ http://www.theses.fr/2017GREAU024/abes|pdf in french]]
   * Lefeuvre, Pierre-Marie, 2016. Subglacial Processes and Subglacial Hydrology, PhD thesis, University of Oslo [[https://www.duo.uio.no/handle/10852/49237|pdf]]   * Lefeuvre, Pierre-Marie, 2016. Subglacial Processes and Subglacial Hydrology, PhD thesis, University of Oslo [[https://www.duo.uio.no/handle/10852/49237|pdf]]
-  * Mosbeux, Cyrille, 2016. Quantification des processus responsables de l’accélération des glaciers émissaires par méthodes inverses, PhD thesis, University Grenoble Alpes. pdf in french+  * Mosbeux, Cyrille, 2016. Quantification des processus responsables de l’accélération des glaciers émissaires par méthodes inverses, PhD thesis, University Grenoble Alpes. [[https://hal.archives-ouvertes.fr/tel-01688570v1|pdf in french]]
   * Merino, Ignacio, 2016. Ice-ocean interactions in the context of future ice-sheet/ocean coupled models, PhD thesis, University Grenoble Alpes. pdf   * Merino, Ignacio, 2016. Ice-ocean interactions in the context of future ice-sheet/ocean coupled models, PhD thesis, University Grenoble Alpes. pdf
   * Ahlkrona, Josefin, 2016. Computational Ice Sheet Dynamics, PhD thesis of the Uppsala University. [[https://uu.diva-portal.org/smash/get/diva2:919117/FULLTEXT01.pdf|pdf]]   * Ahlkrona, Josefin, 2016. Computational Ice Sheet Dynamics, PhD thesis of the Uppsala University. [[https://uu.diva-portal.org/smash/get/diva2:919117/FULLTEXT01.pdf|pdf]]
   * Krug, Jean, 2014. Interactions Calotte Polaire / Océan : Modélisation des processus de vêlage au front des glaciers émissaires, PhD thesis, Université de Grenoble. [[https://tel.archives-ouvertes.fr/tel-01240106/document|pdf in french]]   * Krug, Jean, 2014. Interactions Calotte Polaire / Océan : Modélisation des processus de vêlage au front des glaciers émissaires, PhD thesis, Université de Grenoble. [[https://tel.archives-ouvertes.fr/tel-01240106/document|pdf in french]]
   * Adhikari, Surendra, 2012. Advances in modelling of valley glaciers, PhD thesis of the University of Calgary. [[http://theses.ucalgary.ca/jspui/bitstream/11023/246/2/ucalgary_2012_adhikari_surendra.pdf|pdf]]   * Adhikari, Surendra, 2012. Advances in modelling of valley glaciers, PhD thesis of the University of Calgary. [[http://theses.ucalgary.ca/jspui/bitstream/11023/246/2/ucalgary_2012_adhikari_surendra.pdf|pdf]]
-  * Cook, Susan, 2012. Environmental Controls on Calving in Grounded Tidewater Glaciers. Phd thesis of Swansea University. [{{:courses:cook_susan_thesis_lowres.pdf|pdf}}]+  * Cook, Susan, 2012. Environmental Controls on Calving in Grounded Tidewater Glaciers. Phd thesis of Swansea University. {{:courses:thesis:cook_susan_thesis_lowres.pdf|pdf}}
   * Drouet, Anne-Sophie, 2012. Dynamique du glacier émissaire : des processus à l'application sur un glacier école, Astrolabe, Antarctique de l'Est, PhD thesis, Université de Grenoble. [[https://tel.archives-ouvertes.fr/tel-00843026/document|pdf in french]]   * Drouet, Anne-Sophie, 2012. Dynamique du glacier émissaire : des processus à l'application sur un glacier école, Astrolabe, Antarctique de l'Est, PhD thesis, Université de Grenoble. [[https://tel.archives-ouvertes.fr/tel-00843026/document|pdf in french]]
   * de Fleurian, Basile, 2010. Développement d'un modèle d'hydrologie sous-glaciaire dédié à la simulation du glissement basal des glaciers, PhD thesis, Université Joseph Fourier - Grenoble 1. [[http://tel.archives-ouvertes.fr/tel-00541108/fr/|pdf in French]]    * de Fleurian, Basile, 2010. Développement d'un modèle d'hydrologie sous-glaciaire dédié à la simulation du glissement basal des glaciers, PhD thesis, Université Joseph Fourier - Grenoble 1. [[http://tel.archives-ouvertes.fr/tel-00541108/fr/|pdf in French]] 
   * Seddik, Hakime, 2008. A full-Stokes finite-element model for the vicinity of Dome Fuji with flow-induced anisotropy and fabric evolution. Doctoral thesis, Graduate School of Environmental Science, Hokkaido University, Sapporo, Japan. [[http://hdl.handle.net/2115/34136|pdf]]    * Seddik, Hakime, 2008. A full-Stokes finite-element model for the vicinity of Dome Fuji with flow-induced anisotropy and fabric evolution. Doctoral thesis, Graduate School of Environmental Science, Hokkaido University, Sapporo, Japan. [[http://hdl.handle.net/2115/34136|pdf]] 
-  * Schäfer, Martina, 2007. Modélisation de l’écoulement des glaciers tempérés, PhD thesis, Université Joseph Fourier, Grenoble 1. [[http://lgge.osug.fr/IMG/pdf/these-schaefer.pdf|pdf in French]]  +  * Schäfer, Martina, 2007. Modélisation de l’écoulement des glaciers tempérés, PhD thesis, Université Joseph Fourier, Grenoble 1. [[https://hal.archives-ouvertes.fr/tel-00192512v2|pdf in French]]  
-  * Gillet-Chaulet, Fabien, 2006. Modélisation de l’écoulement de la glace polaire anisotrope et premières applications au forage de Dôme C, PhD thesis, Université Joseph Fourier - Grenoble 1. [[http://lgge.osug.fr/IMG/pdf/these-gillet-chaulet.pdf|pdf in French]]+  * Gillet-Chaulet, Fabien, 2006. Modélisation de l’écoulement de la glace polaire anisotrope et premières applications au forage de Dôme C, PhD thesis, Université Joseph Fourier - Grenoble 1. [[https://hal.archives-ouvertes.fr/tel-00125476v1|pdf in French]]
courses/publi.1516956717.txt.gz · Last modified: 2018/01/26 08:51 by gag
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0