Warning: Undefined array key 1 in /home/np29546/public_html/elmerice/wiki/inc/auth.php on line 78

Warning: Cannot modify header information - headers already sent by (output started at /home/np29546/public_html/elmerice/wiki/inc/auth.php:78) in /home/np29546/public_html/elmerice/wiki/inc/auth.php on line 431

Warning: Cannot modify header information - headers already sent by (output started at /home/np29546/public_html/elmerice/wiki/inc/auth.php:78) in /home/np29546/public_html/elmerice/wiki/inc/actions.php on line 38
solvers:sidebar [Elmer/Ice Wiki]

Warning: Undefined array key -1 in /home/np29546/public_html/elmerice/wiki/inc/html.php on line 1458

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
solvers:sidebar [2012/11/21 22:13]
gag
solvers:sidebar [2020/05/15 11:07] (current)
adriengilbert
Line 1: Line 1:
-  * [[:start|Home]] +  *  [[:solvers|Solvers]] 
- +    * [[:solvers:aiflow|Anisotropy (AIFlow)]] 
-  [[:problems|Problems]] +    * [[:solvers:calving2d|Calving2D]] 
-    * [[:problems:flowline|Flow Line Geometry]] +    * [[:solvers:calving3d|Calving3D]]
-    * [[:problems:groundingline|Grounding Line]] +
-    * [[:problems:inverse|Inverse Methods]] +
-    * [[:problems:rheology|Rheology]] +
- +
-  * [[:solvers|Solvers]] +
-    * [[:solvers:aiflow|AIFlow]]+
     * [[:solvers:dating|Dating]]     * [[:solvers:dating|Dating]]
     * [[:solvers:deformationalheat|Deformational Heat]]     * [[:solvers:deformationalheat|Deformational Heat]]
     * [[:solvers:density|Density]]     * [[:solvers:density|Density]]
     * [[:solvers:depth|Depth/Height]]     * [[:solvers:depth|Depth/Height]]
-    * [[:solvers:eigenvalues|EigenValues]]+    * [[:solvers:eigenvalues|Eigen Values]] 
 +    * [[:solvers:emergence|Emergence Velocity]] 
 +    * [[:solvers:enthalpy|Enthalpy]] 
 +    * [[:solvers:exportvertically|ExportVertically]]
     * [[:solvers:fabric|Fabric]]     * [[:solvers:fabric|Fabric]]
 +    * [[:solvers:Flotation|Flotation]]
     * [[:solvers:forcetostress|ForceToStress]]     * [[:solvers:forcetostress|ForceToStress]]
     * [[:solvers:gethydrostaticloads|GetHydrostaticLoads]]     * [[:solvers:gethydrostaticloads|GetHydrostaticLoads]]
 +    * [[:solvers:griddatareader|GridDataReader (netCDF)]]
 +    * [[:solvers:grid2dinterpolator|Grid2DInterpolator]]
     * [[:solvers:grounded|GroundedSolver]]     * [[:solvers:grounded|GroundedSolver]]
 +    * [[:solvers:idssolver|Hydrology IDSSolver]]
 +    * [[:solvers:eplsolver|Hydrology EPLSolver]]
 +    * [[:solvers:glads|Hydrology GlaDS]]
     * [[:solvers:integratedvelo|IntegratedVelocity]]     * [[:solvers:integratedvelo|IntegratedVelocity]]
 +    * [[:solvers:integrateVertically|IntegrateVertically]]
 +    * [[:solvers:m1qn3|M1qn3]]
 +    * [[solvers:mmg2d_metricaniso|Mesh Adaptation (Metric)]]
 +    * [[solvers:mmg2d_metricintersect| Mesh Adaptation (Metric intersection)]]
 +    * [[solvers:mmg2dsolver| Mesh Adaptation (Mmg2D Solver)]]
     * [[:solvers:normal|Normal]]     * [[:solvers:normal|Normal]]
-    * [[:solvers:porous|Porous]]+    * [[solvers:2dnodalgradient| Nodal gradient (2D)]] 
 +    * [[:solvers:strainheat|OutputStrainHeating]] 
 +    * [[:solvers:pointwise|Pointwise]] 
 +    * [[:solvers:porous|Snow/firn (Porous)]] 
 +    * [[:solvers:remesh|Remeshing (3D)]] 
 +    * [[:solvers:scattered|Scattered 2D Data]]
     * [[:solvers:sia|SIA]]     * [[:solvers:sia|SIA]]
     * [[:solvers:ssa|SSA]]     * [[:solvers:ssa|SSA]]
     * [[:solvers:strainrate|Strain-Rate]]     * [[:solvers:strainrate|Strain-Rate]]
     * [[:solvers:stress|Stress]]     * [[:solvers:stress|Stress]]
 +    * [[:solvers:SurfaceBoundaryEnthalpy|Surface Boundary condition for Enthalpy Solver]]
     * [[:solvers:temperature|Temperature]]     * [[:solvers:temperature|Temperature]]
- +    * [[:solvers:ThicknessSolver|ThicknessSolver]] 
-  * [[:userfunctions|User Functions]] +    * [[:solvers:twomeshes|TwoMeshes]] 
-    * [[:userfunctions:buoyancy|Buoyancy]] +    * [[:solvers:ISCAL|ISCAL]]
-    * [[:userfunctions:caffe|CAFFE]] +
-    * [[:userfunctions:contact|Contact]] +
-    * [[:userfunctions:coulomb|Coulomb Friction Law]] +
-    * [[:userfunctions:lateralfriction|Lateral Friction]] +
-    * [[:userfunctions:zs|Free Surface]] +
-    * [[:userfunctions:shapefactor|Shape Factor]] +
-    * [[:userfunctions:weertman|Weertman Friction Law]] +
- +
-  * [[:mesh|Meshing Tools]] +
-    * [[:mesh:extrudemesh|Extrude Mesh]] +
-    * [[:mesh:gmsh|GMSH]] +
-    * [[:mesh:mshglacier2d|MshGlacier (2D)]] +
-    * [[:mesh:mshdem|MshGlacierDEM (3D)]] +
-    * [[:mesh:mshsynthetic|MshGlacierSynthetic (3D)]] +
-    * [[:mesh:yams|YAMS]] +
- +
-  * [[:tips|Tips and Tricks]] +
-    * [[:tips:longlat|Longitude/Latitude]] +
-    * [[:tips:matc|MATC examples]] +
-    * [[:tips:normalvelo|Normal Velocity]] +
-    * [[:tips:freesurface|Prognostic Free Surface]] +
-    * [[:tips:post|Post-Treatments]] +
-    * [[:tips:thermoprop|Thermodynamic Properties]] +
- +
-  * [[:courses|Courses Material]] +
- +
-  * [[:links|Links]]+
solvers/sidebar.1353535992.txt.gz · Last modified: 2012/11/21 22:13 by gag
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0